US TYPE TURNBUCKLE WITH HOOK & EYE

US TYPE TURNBUCKLE WITH HOOK & EYE

US Type Drop Forged Hook And Eye Turnbuckles are made from high tensile carbon steel and hot dip galvanized. The ultimate load is 5 times the working load limit. They features eye and hook on two ends to adjust tension in cables, ropes. The turnbuckles are manufactured as ASTM F1145, widely used in construction, marine and industrial environments.

Feature:

  • Standard: US Standard
  • Material: 45# Carbon Steel
  • Technology: Drop Forged
  • Surface Finish: Hot Dip Galvanized
  • Ultimate Load: 5 times of the WILL

share to:

Product

Description

Hook and Eye Turnbuckle drg
Size
(in)
WLL
(lbs)
Weight
(lbs)
Dimensions(in)
A D E
Closed
F J
Open
Kย  Closed M
Open
N
Closed
R S Xย  Closed BB
1/4*4 400 0.30 0.25 0.45 1.59 1.27 11.46 7.46 12.09 8.09 0.78 0.34 1.75 4.00
5/16*4-1/2 700 0.47 0.31 0.50 1.94 1.50 13.19 8.69 13.47 9.47 0.94 0.44 2.09 4.50
3/8*6 1000 0.75 0.38 0.56 2.30 1.77 16.50 10.98 17.94 11.94 1.12 0.53 2.52 6.00
1/2*6 1500 1.60 0.50 0.66 2.94 2.28 18.45 12.45 19.67 13.16 1.44 0.72 3.23 6.00
1/2*9 1500 1.83 0.50 0.66 2.94 2.28 24.45 15.45 25.67 16.67 1.44 0.72 3.23 9.00
1/2*12 1500 2.08 0.50 0.66 2.94 2.28 30.45 18.45 31.67 19.67 1.44 0.72 3.23 12.00
5/8*6 2250 2.75 0.63 0.84 3.69 2.81 19.96 13.96 21.47 15.47 1.75 0.88 3.90 6.00
5/8*9 2250 3.13 0.63 0.84 3.69 2.81 25.96 16.96 27.47 18.47 1.75 0.88 3.90 9.00
5/8*12 2250 3.50 0.63 0.84 3.69 2.81 31.96 19.96 33.47 21.47 1.75 0.88 3.90 12.00
3/4*6 3000 3.89 0.75 0.98 4.52 3.33 21.63 25.96 23.45 17.45 2.09 1.00 4.69 6.00
3/4*9 3000 4.16 0.75 0.98 4.52 3.33 27.63 31.96 29.45 20.45 2.09 1.00 4.69 9.00
3/4*12 3000 5.43 0.75 0.98 4.52 3.33 33.63 21.63 35.45 23.45 2.09 1.00 4.69 12.00
3/4*18 3000 7.25 0.75 0.98 4.52 3.33 45.63 27.63 47.45 29.45 2.09 1.00 4.69 18.00
7/8*12 4000 8.10 0.88 1.13 5.19 3.78 34.78 22.78 36.91 24.91 2.38 1.25 5.10 12.00
7/8*18 4000 9.95 0.88 1.13 5.19 3.78 46.78 28.78 48.91 30.91 2.38 1.25 5.10 18.00
1*6 5000 9.33 1.00 1.25 5.84 4.25 24.80 18.80 27.20 21.2 3.00 1.44 6.36 6.00
1*12 5000 11.93 1.00 1.25 5.84 4.25 36.80 24.80 39.20 27.2 3.00 1.44 6.36 12.00
1*18 5000 14.00 1.00 1.25 5.84 4.25 48.80 30.80 51.20 33.2 3.00 1.44 6.36 18.00
1*24 5000 17.25 1.00 1.25 5.84 4.25 60.80 36.80 63.20 39.2 3.00 1.44 6.36 24.00
1-1/4*12 5000 19.00 1.25 1.50 7.22 5.13 39.13 27.13 42.06 30.06 3.56 1.81 7.72 12.00
1-1/4*18 5000 23.00 1.25 1.50 7.22 5.13 51.13 33.13 54.06 36.06 3.56 1.81 7.72 18.00
1-1/4*24 5000 27.00 1.25 1.50 7.22 5.13 63.13 39.13 66.06 42.06 3.56 1.81 7.72 24.00
1-1/2*12 7500 27.50 1.50 1.88 8.34 5.75 41.72 29.72 44.72 32.72 4.06 2.12 8.62 12.00
1-1/2*18 7500 31.00 1.50 1.88 8.34 5.75 53.72 35.72 56.72 38.72 4.06 2.12 8.62 18.00
1-1/2*24 7500 37.50 1.50 1.88 8.34 5.75 65.72 41.72 68.72 44.72 4.06 2.12 8.62 24.00

OUR

ADVANTAGE

1.4 perfect forging lines โ€“ our main products include standard rigging products and customized products, the annual production capacity is 3000T.

2.Track the whole production process from raw materials to finished products and strictly control the process flow.

3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.

4.Insisted on โ€œcustomer-centricโ€ business philosophy, and strive to provide customers with high quality, efficient and personalized service.

5.Strictly control quality of every batch product, inspecting and test before shipment.

Related

Product

get in touch

contact

us

CONTACT USDET IN TOUCH