US TYPE TURNBUCKLE BODY

US TYPE TURNBUCKLE BODY

US Type Drop Forged Turnbuckles Bodies are made from high tensile carbon steel #45, hot dip galvanized or electro galvanized. The ultimate load is 5 times of the WLL, which ensure reliable performance. They are produced by ASTM1145 and ASME B30.26 and undergo strict inspection before delivery. It is ideal for construction, architecture, marine and so on.

Feature:

  • Standard: US Standard
  • Material: 45# Carbon Steel
  • Technology: Drop Forged
  • Surface Finish: Hot Dip Galvanized
  • Ultimate Load: 5 times of the WILL

share to:

Product

Description

US Turnbuckle Body
Size
(in)
WLL
(lbs)
Weight
(lbs)
Dimensions(in)
AA BB CC DD EE GG HH JJ
1/4*4 500 0.15 4.75 4.00 0.38 0.72 0.34 0.50 0.38 0.71
5/16*4 1/2 800 0.19 5.44 4.50 0.47 0.81 0.38 0.56 0.44 0.19
3/8*6 1200 0.29 7.12 6.00 0.56 0.88 0.38 0.62 0.50 0.19
1/2*6 2200 0.60 7.50 6.00 0.75 1.12 0.50 0.81 0.62 0.25
1/2*9 2200 0.68 10.50 9.00 0.75 1.12 0.50 0.81 0.62 0.25
1/2*12 2200 1.00 13.50 12.00 0.75 1.12 0.50 0.81 0.62 0.25
5/8*6 3500 0.90 7.88 6.00 0.94 1.38 0.62 1.00 0.75 0.31
5/8*9 3500 1.18 10.88 9.00 0.94 1.38 0.62 1.00 0.75 0.31
5/8*12 3500 1.43 13.88 12.00 0.94 1.38 0.62 1.00 0.75 0.31
3/4*6 5200 1.30 8.25 6.00 1.12 1.69 0.75 1.12 0.94 0.38
3/4*9 5200 1.75 11.25 9.00 1.12 1.69 0.75 1.12 0.94 0.38
3/4*12 5200 2.08 14.25 12.00 1.12 1.69 0.75 1.12 0.94 0.38
3/4*18 5200 2.50 20.25 18.00 1.12 1.69 0.75 1.12 0.94 0.38
7/8*12 7200 2.70 14.62 12.00 1.31 1.94 0.88 1.31 1.06 0.44
7/8*18 7200 3.80 20.62 18.00 1.31 1.94 0.88 1.31 1.06 0.44
1*6 10000 2.48 9.00 6.00 1.50 2.25 1.00 1.50 1.25 0.50
1*12 10000 3.93 15.00 12.00 1.50 2.25 1.00 1.50 1.25 0.50
1*18 10000 5.28 21.00 18.00 1.50 2.25 1.00 1.50 1.25 0.50
1*24 10000 7.38 27.00 24.00 1.50 2.25 1.00 1.50 1.25 0.50
1 1/4*12 15200 5.25 15.12 12.00 1.56 2.62 1.25 1.88 1.50 0.56
1 1/4*18 15200 7.75 21.12 18.00 1.56 2.62 1.25 1.88 1.50 0.56
1 1/4*24 15200 10.17 27.12 24.00 1.56 2.62 1.25 1.88 1.50 0.56
1 1/2*12 21400 8.75 15.75 12.00 1.88 3.00 1.50 2.25 1.75 0.62
1 1/2*18 21400 11.00 21.75 18.00 1.88 3.00 1.50 2.25 1.75 0.62
1 1/2*24 21400 13.69 27.75 24.00 1.88 3.00 1.50 2.25 1.75 0.62
1 3/4*18 28000 16.38 22.38 18.00 2.09 3.62 1.75 2.62 2.12 0.75
1 3/4*24 28000 21.25 28.38 24.00 2.19 3.62 1.75 2.62 2.12 0.75
2*24 37000 27.60 29.00 24.00 2.50 4.12 2.00 3.00 2.38 0.88
2 1/2*24 60000 54.00 31.06 24.00 3.53 5.62 2.75 3.88 3.12 1.25
2 3/4*24 75000 54.00 31.06 24.00 3.53 5.62 2.75 3.88 3.12 1.25

OUR

ADVANTAGE

1.4 perfect forging lines โ€“ our main products include standard rigging products and customized products,the annual production capacity is 3000T.

2.Track the whole production process from raw materials to finished products and strictly control the process flow.

3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.

4.Insisted on โ€œcustomer-centricโ€ business philosophy, and strive to provide customers with high quality, efficient and personalized service.

5.Strictly control quality of every batch product, inspecting and test before shipment.

Related

Product

get in touch

contact

us

CONTACT USDET IN TOUCH