AUSTRALIAN STANDARD CLOSED BODY TURNBUCKLE

AUSTRALIAN STANDARD CLOSED BODY TURNBUCKLE

Feature:

  • Standard: Australian Standard
  • Material: 20# Carbon Steel, 45# Carbon Steel
  • Technology: Tube-Retracted, Thread Rod-Drop Forged
  • Surface Finish: Eletrical Galvanized

share to:

Product

Description

Class WLL
(m.t)
Size Dimensions(mm)
A B C D E J K L M N O G H I
Grade L 0.30 M10 10 152 21 16 8 8 11 8 21 235 349 25 11 8
Grade L 0.50 M12 12 229 25 19 9 9 19 10 35 334 527 36 14 11
Grade L 0.75 M16 16 229 27 22 11 9 22 12 51 375 556 40 18 14
Grade L 1.25 M20 20 229 34 28 11 11 22 16 48 385 554 55 25 17
Grade L 2.50 M24 24 356 42 32 13 14 32 22 65 528 812 57 26 20
Grade L 3.00 M27 27 356 45 41 13 14 32 22 65 542 817 57 26 20
Grade L 5.00 M33 33 381 51 41 14 19 38 24 76 602 884 64 34 25
Grade L 6.00 M39 39 407 57 44 16 20 47 32 90 644 934 75 38 27
Grade L 7.00 M45 45 407 70 51 17 25 51 36 111 670 942 85 40 30
Grade P 0.60 M10 10 152 21 16 8 8 11 8 21 235 349 25 11 8
Grade P 1.00 M12 12 229 25 19 9 9 19 10 35 334 527 36 14 11
Grade P 1.60 M16 16 229 27 22 11 9 22 12 51 375 556 40 18 14
Grade P 2.50 M20 20 229 34 28 11 11 22 16 48 385 554 55 25 17
Grade P 4.00 M24 24 356 42 32 13 14 32 22 65 528 812 57 26 20
Grade P 5.00 M27 27 356 45 41 13 14 32 22 65 542 817 57 26 20
Grade P 8.00 M33 33 381 51 41 14 19 38 24 76 602 884 64 34 25
Grade P 10.00 M39 39 407 57 44 16 20 47 32 90 644 934 75 38 27
Grade P 12.00 M45 45 407 70 51 17 25 51 36 111 670 942 85 40 30
Grade S 0.80 M10 10 152 21 16 8 8 11 8 21 235 349 25 11 8
Grade S 1.20 M12 12 229 25 19 9 9 19 10 35 334 527 36 14 11
Grade S 2.00 M16 16 229 27 22 11 9 22 12 51 375 556 40 18 14
Grade S 3.20 M20 20 229 34 28 11 11 22 16 48 385 554 55 25 17
Grade S 5.00 M24 24 356 42 32 13 14 32 22 65 528 812 57 26 20
Grade S 6.30 M27 27 356 45 41 13 14 32 22 65 542 817 57 26 20
Grade S 10.00 M33 33 381 51 41 14 19 38 24 76 602 884 64 34 25
Grade S 12.00 M39 39 407 57 44 16 20 47 32 90 644 934 75 38 27
Grade S 16.00 M45 45 407 70 51 17 25 51 36 111 670 942 85 40 30

OUR

ADVANTAGE

1.4 perfect forging lines – our main products include standard rigging products and customized products,the annual production capacity is 3000T.

2.Track the whole production process from raw materials to finished products and strictly control the process flow.

3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.

4.Insisted on “customer-centric” business philosophy, and strive to provide customers with high quality, efficient and personalized service.

5.Strictly control quality of every batch product, inspecting and test before shipment.

Related

Product

get in touch

contact

us

CONTACT USDET IN TOUCH