DIN1480 turnbuckles with eye and eye are manufactured by DIN1480 standard and made from high quality forged steel, ensure superior strength and long lasting performance. This electro galvanized surface treatment provides excellent resistance to corrosion, widely used in lifting, tensioning and securing operations.
Feature:
Size(a) (mm) |
Dimensions(mm) | Weight (kg) |
||||||
b | c | d | e | f | g | h | ||
5 | 114 | 170 | 70 | 57 | 35 | 16 | 8 | 0.07 |
6 | 160 | 246 | 110 | 80 | 55 | 20 | 9 | 0.11 |
8 | 168 | 248 | 110 | 84 | 57 | 22 | 10 | 0.20 |
10 | 210 | 300 | 125 | 105 | 68 | 31 | 14 | 0.28 |
12 | 222 | 305 | 125 | 110 | 70 | 35 | 16 | 0.43 |
14 | 244 | 334 | 140 | 123 | 75 | 40 | 18 | 0.61 |
16 | 300 | 416 | 170 | 143 | 88 | 47 | 22 | 1.00 |
20 | 334 | 466 | 200 | 165 | 105 | 52 | 24 | 1.60 |
22 | 372 | 527 | 200 | 185 | 118 | 60 | 27 | 2.20 |
24 | 410 | 587 | 255 | 208 | 135 | 65 | 27 | 2.80 |
30 | 440 | 605 | 255 | 220 | 135 | 71 | 31 | 4.10 |
33 | 490 | 690 | 295 | 245 | 148 | 88 | 36 | 6.00 |
36 | 554 | 740 | 295 | 277 | 158 | 94 | 38 | 8.50 |
42 | 600 | 800 | 300 | 300 | 170 | 110 | 49 | 11.00 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products,the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย