Feature:
G291 Regular Nut Eye Bolts have a long shank with a nut, used as an anchor point for connecting wire ropes and rigging hardware. They feature a looped head for attaching ropes, chains or cables, which is durability and strength. It meets or exceeds all requirement of ASME B30.26.
Size (AxF) (in) |
WLL(lbs) | Weight 100pcs (lbs) |
Dimensions (in) | |||||||
A | B | C | D | E | F | G | H | |||
1/4×2 | 650 | 8.20 | 0.25 | 0.50 | 1.00 | 0.25 | 1.50 | 2.00 | 3.06 | 0.56 |
1/4×4 | 650 | 11.70 | 0.25 | 0.50 | 1.00 | 0.25 | 2.50 | 4.00 | 5.06 | 0.56 |
5/16×2 1/4 | 1200 | 13.30 | 0.31 | 0.62 | 1.25 | 0.31 | 1.50 | 2.25 | 3.56 | 0.69 |
5/16×4 1/4 | 1200 | 25.00 | 0.31 | 0.62 | 1.25 | 0.31 | 2.50 | 4.25 | 5.56 | 0.69 |
3/8×2 1/2 | 1550 | 23.30 | 0.38 | 0.75 | 1.50 | 0.38 | 1.50 | 2.50 | 4.12 | 0.88 |
3/8×4 1/2 | 1550 | 29.50 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 4.50 | 6.12 | 0.88 |
3/8×6 | 1550 | 35.20 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 6.00 | 7.62 | 0.88 |
1/2×3 1/4 | 2600 | 50.30 | 0.50 | 1.00 | 2.00 | 0.50 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2×6 | 2600 | 66.10 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2×8 | 2600 | 82.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2×10 | 2600 | 88.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2×12 | 2600 | 114.20 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 12.00 | 14.12 | 1.12 |
5/8×4 | 5200 | 103.10 | 0.62 | 1.25 | 2.50 | 0.62 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8×6 | 5200 | 118.20 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8×8 | 5200 | 135.10 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8×10 | 5200 | 153.60 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8×12 | 5200 | 167.10 | 0.62 | 1.25 | 2.50 | 0.62 | 4.00 | 12.00 | 14.69 | 1.44 |
3/4×4 1/2 | 7200 | 168.60 | 0.75 | 1.50 | 3.00 | 0.75 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4×6 | 7200 | 184.50 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 6.00 | 9.19 | 1.69 |
3/4×8 | 7200 | 207.90 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 8.00 | 11.19 | 1.69 |
3/4×10 | 7200 | 235.00 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4×12 | 7200 | 257.50 | 0.75 | 1.50 | 3.00 | 0.75 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4 x 15 | 7200 | 298.00 | 0.75 | 1.50 | 3.00 | 0.75 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8x 5 | 10600 | 270.00 | 0.88 | 1.75 | 3.50 | 0.88 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8×8 | 10600 | 308.00 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8×12 | 10600 | 400.00 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 12.00 | 15.75 | 2.00 |
1 x 6 | 13300 | 421.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1×9 | 13300 | 468.50 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1 x12 | 13300 | 540.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1×18 | 13300 | 650.00 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 |
1 1/4 x8 | 21000 | 750.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 |
1 1/4×12 | 21000 | 900.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 |
1 1/4×20 | 21000 | 1210.00 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products, the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย