Feature:
G400 Eye Nut is a durable rigging component designed for lifting and securing loads. It features a threaded hole and a strong loop, allowing for secure attachment to bolts or threaded rods. Ideal for heavy-duty applications, the G400 Eye Nut is commonly used in construction and industrial settings.
Size (“S”) (in) |
Std.Tap Size | WLL ๏ผlbs๏ผ |
Dimensions(in) | Weight 100pcs ๏ผlbs๏ผ |
|||||||||
A | C | D | E | F | J | K | N | T | W | ||||
0.25 | 1/4 | 520 | 1.25 | 0.75 | 1.00 | 0.75 | 0.50 | 0.69 | 0.63 | 0.38 | 1.72 | 0.31 | 0.09 |
0.31 | 3/8 | 1250 | 1.62 | 1.00 | 1.20 | 0.83 | 0.56 | 0.81 | 0.89 | 0.50 | 2.09 | 0.41 | 0.17 |
0.38 | 1/2 | 2250 | 2.00 | 1.25 | 1.44 | 1.08 | 0.81 | 1.00 | 1.09 | 0.62 | 2.55 | 0.50 | 0.28 |
0.5 | 5/8 | 3600 | 2.50 | 1.50 | 1.92 | 1.35 | 1.00 | 1.31 | 1.31 | 0.69 | 3.25 | 0.69 | 0.60 |
0.63 | 3/4 | 5200 | 3.00 | 1.75 | 2.38 | 1.59 | 1.12 | 1.50 | 1.57 | 0.88 | 3.89 | 0.84 | 1.00 |
0.75 | 7/8 | 7200 | 3.50 | 2.00 | 2.63 | 1.96 | 1.38 | 1.88 | 1.77 | 0.94 | 4.32 | 1.00 | 1.65 |
0.88 | 1 | 10000 | 4.00 | 2.25 | 3.06 | 2.21 | 1.56 | 2.13 | 2.02 | 1.07 | 5.01 | 1.19 | 2.69 |
1.00 | 1 1/4 | 15500 | 4.50 | 2.50 | 3.50 | 2.46 | 1.88 | 2.38 | 2.27 | 1.25 | 5.78 | 1.38 | 4.38 |
1.13 | 1 3/8 | 18500 | 5.00 | 2.75 | 4.00 | 2.69 | 2.00 | 2.56 | 2.53 | 1.38 | 6.51 | 1.50 | 5.00 |
1.25 | 1 1/2 | 22500 | 5.62 | 3.12 | 4.31 | 3.09 | 2.25 | 3.00 | 2.82 | 1.50 | 7.06 | 1.66 | 6.78 |
1.5 | 2 | 40000 | 7.12 | 4.10 | 6.20 | 4.09 | 3.13 | 3.75 | 3.68 | 2.06 | 9.91 | 1.94 | 14.60 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products, the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย