Feature:
Size (mm) |
Diemensions (mm) | Weight (lbs) |
|||||||
B | C | E | G1 | Thread Dia | H | L | S | ||
6 | 6 | 29 | 24 | 14 | 6 | 5.00 | 35 | 20 | 0.10 |
8 | 6 | 36 | 31 | 18 | 8 | 6.50 | 40 | 20 | 0.18 |
10 | 7 | 45 | 35 | 22 | 10 | 8.00 | 50 | 28 | 0.33 |
12 | 8 | 51 | 39 | 26 | 12 | 10.00 | 60 | 35 | 0.55 |
14 | 9 | 53 | 45 | 28 | 12 | 10.00 | 65 | 40 | 0.64 |
16 | 10 | 60 | 48 | 32 | 14 | 11.00 | 75 | 45 | 0.77 |
18 | 11 | 62 | 53 | 34 | 14 | 11.00 | 80 | 50 | 0.99 |
20-22 | 12 | 78 | 62 | 44 | 18 | 15.00 | 100 | 60 | 2.12 |
24-25 | 13 | 86 | 68 | 48 | 20 | 16.00 | 110 | 65 | 2.76 |
1.4 perfect forging lines – our main products include standard rigging products and customized products,the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on “customer-centric” business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright © Qingdao Sail Rigging Co., Ltd. All rights reserved.