Feature:
Size (D) | Body Only | Eye&Eye | ||||||||
A | B | C | T.L | W/PC | F | T.L | W/PC | |||
mm | in | mm | in | mm | mm | t | lbs | mm | t | lbs |
6 | 1/4 | 100.00 | 4 | 78.00 | 11.00 | 1.00 | 2.21 | 10.00 | 0.10 | 0.26 |
8 | 5/16 | 125.00 | 5 | 100.00 | 12.50 | 1.20 | 2.65 | 12.00 | 0.20 | 0.49 |
9 | 3/8 | 150.00 | 6 | 120.00 | 12.50 | 1.50 | 3.31 | 16.00 | 0.50 | 0.66 |
12 | 1/2 | 200.00 | 8 | 164.00 | 18.00 | 2.00 | 4.41 | 20.00 | 2.00 | 1.28 |
16 | 5/8 | 250.00 | 10 | 202.00 | 21.50 | 3.00 | 6.62 | 22.00 | 3.00 | 2.36 |
19 | 3/4 | 300.00 | 12 | 250.00 | 25.00 | 4.00 | 8.83 | 28.00 | 4.00 | 3.91 |
22 | 7/8 | 325.00 | 13 | 269.00 | 28.00 | 5.00 | 11.03 | 33.00 | 5.00 | 5.63 |
25 | 1 | 350.00 | 14 | 285.00 | 32.50 | 6.00 | 13.24 | 35.00 | 6.00 | 8.36 |
32 | 1-1/4 | 400.00 | 16 | 310.00 | 45.00 | 8.00 | 17.65 | 36*70 | 10.00 | 16.77 |
38 | 1-1/2 | 450.00 | 18 | 350.00 | 55.00 | 10.00 | 22.07 | 40*80 | 15.00 | 29.79 |
1.4 perfect forging lines – our main products include standard rigging products and customized products,the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on “customer-centric” business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright © Qingdao Sail Rigging Co., Ltd. All rights reserved.