Feature:
Size(mm) | Dimensions(mm) | WLL(kg) | |||
A | B | C | D | ||
4 | 4 | 4 | 8 | 16 | 80 |
5 | 5 | 5 | 10 | 20 | 100 |
6 | 6 | 6 | 13 | 24 | 200 |
8 | 8 | 8 | 16 | 32 | 320 |
10 | 10 | 10 | 20 | 40 | 520 |
12 | 12 | 12 | 24 | 48 | 800 |
14 | 14 | 14 | 28 | 56 | 1100 |
16 | 16 | 16 | 32 | 64 | 1500 |
18 | 18 | 18 | 36 | 72 | 2100 |
20 | 20 | 20 | 40 | 76 | 3000 |
22 | 22 | 22 | 44 | 88 | 3500 |
25 | 25 | 25 | 50 | 100 | 5000 |
28 | 28 | 28 | 56 | 112 | 7000 |
32 | 32 | 32 | 64 | 128 | 8000 |
1.4 perfect forging lines – our main products include standard rigging products and customized products,the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on “customer-centric” business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright © Qingdao Sail Rigging Co., Ltd. All rights reserved.