G414 Wire Rope Thimble, also known as capel or triangular ring, is used to protect the end of the steel wire rope from abrasion and extend the service life of the rigging. The specification corresponds to the diameter of the steel wire rope used. The material used in US heavy duty thimble G414 is thicker and has a stronger load-bearing capacity compared to an ordinary thimble, making it suitable for steel wire ropes of imperial and metric steel wire rope.
Feature:
Size | Dimensions(in) | Weight 100pcs (lbs) |
||||||||
(in) | (mm) | A | B | C | D | E | F | G | H | |
1/4 | 6-7 | 2.19 | 1.62 | 1.50 | 0.88 | 0.41 | 0.28 | 0.06 | 0.25 | 7 |
5/16 | 8 | 2.50 | 1.88 | 1.81 | 1.06 | 0.50 | 0.34 | 0.08 | 0.30 | 14 |
3/8 | 9-10 | 2.88 | 2.12 | 2.12 | 1.12 | 0.63 | 0.41 | 0.11 | 0.39 | 23 |
7/16 | 11-12 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.12 | 0.45 | 37 |
1/2-9/16 | 13-15 | 3.62 | 2.75 | 2.75 | 1.50 | 0.89 | 0.59 | 0.15 | 0.48 | 50 |
5/8 | 16 | 4.25 | 3.25 | 3.12 | 1.75 | 1.00 | 0.66 | 0.16 | 0.53 | 82 |
3/4 | 18-20 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.69 | 157 |
7/8 | 22 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.78 | 190 |
1 | 24-26 | 6.12 | 4.50 | 4.75 | 2.50 | 1.56 | 1.06 | 0.25 | 0.88 | 280 |
1 1/8-1 1/4 | 28-32 | 7.00 | 5.12 | 5.88 | 2.88 | 1.88 | 1.31 | 0.25 | 1.25 | 400 |
1 1/4-1 3/8 | 32-35 | 9.08 | 6.50 | 6.81 | 3.50 | 2.25 | 1.44 | 0.37 | 1.29 | 830 |
1 3/8-1 1/2 | 35-38 | 9.00 | 6.25 | 7.12 | 3.50 | 2.62 | 1.56 | 0.50 | 1.31 | 1250 |
1 5/8 | 40 | 11.25 | 8.00 | 8.12 | 4.00 | 3.00 | 1.72 | 0.50 | 1.38 | 1700 |
1 3/4 | 44 | 12.19 | 9.00 | 8.50 | 4.50 | 3.06 | 1.84 | 0.50 | 1.50 | 1860 |
1 7/8-2 | 48-52 | 15.12 | 12.00 | 10.38 | 6.00 | 3.38 | 2.09 | 0.50 | 1.69 | 2780 |
2-1/4 | 56 | 17.50 | 14.00 | 11.88 | 7.00 | 3.88 | 2.38 | 0.62 | 1.82 | 3950 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products, the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย