US Type G210 Shackle is also called as screw pin shackle G210, made from forged carbon steel, designed for strength and durability. According to ASTM A153 and Federal specification RP-C-271F Type IVA, G210 Shackle ensuring compliance with U.S. Standard fro anchor shackles. The ultimate load of G210 shackle is 4-6 times, shackle after drop forged and heat treatment is 6times, drop forged but no heat treatment is 4 times. It is ideal for handling, lifting, towing, pulling in both industrial and marine settings.
Feature:
Size (in) |
WLL (t) |
Dimensions(in) | Weight (lbs) | |||||||||
A | B | C | D | E | F | G | K | L | M | |||
1/4 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 | 0.11 |
5/16 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 | 0.17 |
3/8 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 0.25 | 2.02 | 0.24 |
7/16 | 1 1/2 | 0.75 | 0.50 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 | 0.40 |
1/2 | 2 | 0.81 | 0.63 | 0.50 | 0.50 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 | 0.59 |
5/8 | 3 1/4 | 1.06 | 0.75 | 0.62 | 0.63 | 2.32 | 1.50 | 2.04 | 3.76 | 0.44 | 3.34 | 1.21 |
3/4 | 4 3/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.40 | 4.53 | 0.50 | 3.97 | 2.25 |
7/8 | 6 1/2 | 1.44 | 1.00 | 0.97 | 0.88 | 3.20 | 2.10 | 2.86 | 5.33 | 0.50 | 4.5 | 3.16 |
1 | 8 1/2 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 | 4.75 |
1 1/8 | 9 1/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 | 6.75 |
1 1/4 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | 0.69 | 6.25 | 9.06 |
1 3/8 | 13 1/2 | 2.25 | 1.50 | 1.50 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0.75 | 6.53 | 11.63 |
1 1/2 | 17 | 2.38 | 1.62 | 1.62 | 1.50 | 5.38 | 3.62 | 4.87 | 9.05 | 0.81 | 7.33 | 15.95 |
1 3/4 | 25 | 2.88 | 2.12 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1.00 | 9.06 | 26.75 |
2 | 32 | 3.25 | 2.00 | 2.00 | 2.00 | 7.25 | 5.00 | 6.77 | 12.74 | 1.22 | 10.35 | 42.31 |
2 1/2 | 55 | 4.12 | 2.62 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13.00 | 71.75 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products, the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย