US Type Drop Forged Eye And Eye Turnbuckles are made from high tensile carbon steel #45, hot dip galvanized. It has double eye at both ends for secure connections to other hardward, providing a reliable anchor point. Our turnbuckles are compliant with ASTM F1145 and ASME B30.26 standard. The ultimate load is 5 times of the WLL, which is widely used in marine, construction, industrial.
Feature:
Size (in) |
WLL (lbs) | Weight (lbs) | Dimensions(in) | ||||||||
A | J Open |
Kย ย ย ย ย ย ย Closed | M Open |
Nย ย ย ย Closed | R | S | X Closed |
BB | |||
1/4*4 | 500 | 0.30 | 0.25 | 11.80 | 7.80 | 12.25 | 8.25 | 0.78 | 0.34 | 1.75 | 4.00 |
5/16*4-1/2 | 800 | 0.47 | 0.31 | 13.56 | 9.06 | 14.12 | 9.62 | 0.94 | 0.44 | 2.09 | 4.50 |
3/8*6 | 1200 | 0.75 | 0.38 | 17.47 | 11.47 | 18.16 | 12.16 | 1.12 | 0.53 | 2.52 | 6.00 |
1/2*6 | 2200 | 1.60 | 0.50 | 19.08 | 13.08 | 19.96 | 13.96 | 1.44 | 0.72 | 3.23 | 6.00 |
1/2*9 | 2200 | 1.83 | 0.50 | 25.08 | 16.08 | 25.96 | 16.96 | 1.44 | 0.72 | 3.23 | 9.00 |
1/2*12 | 2200 | 2.08 | 0.50 | 31.08 | 19.08 | 31.96 | 19.96 | 1.44 | 0.72 | 3.23 | 12.00 |
5/8*6 | 3500 | 2.75 | 0.63 | 20.68 | 14.68 | 21.68 | 15.68 | 1.75 | 0.88 | 3.90 | 6.00 |
5/8*9 | 3500 | 3.13 | 0.63 | 26.68 | 17.68 | 27.68 | 18.68 | 1.75 | 0.88 | 3.90 | 9.00 |
5/8*12 | 3500 | 3.50 | 0.63 | 32.68 | 20.68 | 33.68 | 21.68 | 1.75 | 0.88 | 3.90 | 12.00 |
3/4*6 | 5200 | 3.89 | 0.75 | 22.38 | 16.38 | 23.62 | 17.62 | 2.09 | 1.00 | 4.69 | 6.00 |
3/4*9 | 5200 | 4.61 | 0.75 | 28.38 | 19.38 | 29.62 | 20.62 | 2.09 | 1.00 | 4.69 | 9.00 |
3/4*12 | 5200 | 5.43 | 0.75 | 34.38 | 22.38 | 35.62 | 23.62 | 2.09 | 1.00 | 4.69 | 12.00 |
3/4*18 | 5200 | 7.25 | 0.75 | 46.38 | 28.38 | 47.62 | 29.62 | 2.09 | 1.00 | 4.69 | 18.00 |
7/8*12 | 7200 | 8.10 | 0.88 | 35.32 | 23.32 | 36.82 | 24.82 | 2.38 | 1.25 | 5.10 | 12.00 |
7/8*18 | 7200 | 9.95 | 0.88 | 47.32 | 29.32 | 48.82 | 30.82 | 2.38 | 1.25 | 5.10 | 18.00 |
1*6 | 10000 | 9.33 | 1.00 | 25.97 | 19.97 | 27.72 | 21.72 | 3.00 | 1.44 | 6.36 | 6.00 |
1*12 | 10000 | 11.93 | 1.00 | 37.97 | 25.97 | 39.97 | 27.72 | 3.00 | 1.44 | 6.36 | 12.00 |
1*18 | 10000 | 14.00 | 1.00 | 49.97 | 31.97 | 51.72 | 33.72 | 3.00 | 1.44 | 6.36 | 18.00 |
1*24 | 10000 | 17.25 | 1.00 | 61.97 | 37.97 | 63.72 | 39.72 | 3.00 | 1.44 | 6.36 | 24.00 |
1-1/4*12 | 15200 | 19.00 | 1.25 | 40.31 | 28.31 | 42.56 | 30.56 | 3.56 | 1.81 | 7.72 | 12.00 |
1-1/4*18 | 15200 | 23.00 | 1.25 | 52.31 | 34.31 | 54.56 | 36.56 | 3.56 | 1.81 | 7.72 | 18.00 |
1-1/4*24 | 15200 | 27.00 | 1.25 | 64.31 | 40.31 | 66.56 | 42.56 | 3.56 | 1.81 | 7.72 | 24.00 |
1-1/2*12 | 21400 | 27.50 | 1.50 | 42.50 | 30.50 | 45.00 | 33.00 | 4.06 | 2.12 | 8.62 | 12.00 |
1-1/2*18 | 21400 | 31.00 | 1.50 | 54.50 | 36.50 | 57.00 | 39.00 | 4.06 | 2.12 | 8.62 | 18.00 |
1-1/2*24 | 21400 | 37.50 | 1.50 | 66.50 | 42.50 | 69.00 | 45.00 | 4.06 | 2.12 | 8.62 | 24.00 |
1-3/4*18 | 28000 | 52.50 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.62 | 2.38 | 10.00 | 18.00 |
1-3/4*24 | 28000 | 58.00 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.62 | 2.38 | 10.00 | 24.00 |
2*24 | 37000 | 85.25 | 2.00 | 75.69 | 51.69 | 79.19 | 55.19 | 5.75 | 2.69 | 13.09 | 24.00 |
2-1/2*24 | 60000 | 144.25 | 2.50 | 78.62 | 54.62 | 82.62 | 58.62 | 6.50 | 3.12 | 13.78 | 24.00 |
2-3/4*24 | 75000 | 194.00 | 2.75 | 81.00 | 57.00 | 85.50 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 |
1.4 perfect forging lines โ our main products include standard rigging products and customized products, the annual production capacity is 3000T.
2.Track the whole production process from raw materials to finished products and strictly control the process flow.
3.With an experienced R&D and design team of 5 people, we can make professional 3D modeling and product animation,provide you product and packaging customization.
4.Insisted on โcustomer-centricโ business philosophy, and strive to provide customers with high quality, efficient and personalized service.
5.Strictly control quality of every batch product, inspecting and test before shipment.
|
Copyright ยฉ Qingdao Sail Rigging Co., Ltd. All rights reserved.ย